Njikọ dị elu nwere oche ọla
Nkọwa nkenke
Ngwakọta nkedo nke nwere ike ịpụ apụ bụ ihe dabara adaba nke nwere njikọ eriri nwanyị abụọ.Ọ nwere akụkụ ọdụ ma ọ bụ akụkụ nwoke, akụkụ isi ma ọ bụ nwanyị, na akị otu, nwere oche dị larịị ma ọ bụ oche taper.
Ihe | Nha (inch) | Akụkụ | Ikpe Qty | Okwu Pụrụ Iche | Ibu | |||||
Nọmba | A | B | C | Nna-ukwu | N'ime | Nna-ukwu | N'ime | (gram) | ||
UNI01 | 1/8 | 14.0 | 16.5 | 17.5 | 360 | 30 | 240 | 60 | 63.3 | |
UNI02 | 1/4 | 15.5 | 18.5 | 20.3 | 240 | 20 | 240 | 20 | 98.9 | |
UNI03 | 3/8 | 16.0 | 21.0 | 22.8 | 180 | 60 | 160 | 40 | 145 | |
UNI05 | 1/2 | 17.0 | 23.0 | 25.3 | 120 | 40 | 100 | 50 | 192.8 | |
UNI07 | 3/4 | 18.0 | 25.5 | 27.8 | 96 | 24 | 70 | 35 | 281.5 | |
UNI10 | 1 | 20.0 | 27.0 | 30.0 | 60 | 15 | 40 | 20 | 404 | |
UNI12 | 1-1/4 | 24.0 | 30.0 | 35.0 | 42 | 21 | 30 | 15 | 625 | |
UNI15 | 1-1/2 | 25.5 | 33.0 | 38.0 | 32 | 8 | 20 | 10 | 790.5 | |
UNI20 | 2 | 27.0 | 37.0 | 41.0 | 20 | 5 | 12 | 6 | 1181 | |
UNI25 | 2-1/2 | 29.5 | 42.0 | 45.0 | 12 | 6 | 8 | 4 | 2071.7 | |
UNI30 | 3 | 32.5 | 47.0 | 50.0 | 10 | 5 | 8 | 4 | 2752 | |
UNI40 | 4 | 39.0 | 58.0 | 60.5 | 5 | 1 | 4 | 2 | 5027.8 | |
UNI60 | 6 | * | * | * | 3 | 1 | 2 | 1 | 10459 |
Nkọwa nkenke
Aha ika: P |
Ihe: ígwè |
Teknụzụ: Nkedo |
Akụkụ: ANSI B 16.3 |
Eriri: NPT/BSP |
Njikọ: Nwanyị |
Koodu isi: Hexagon |
Agba: Black; Galvanized |
Ike ụlọ ọrụ
1.Pannext n'oge na-adịbeghị anya gbasaa ihe owuwu anyị ruo n'elu 366000 square ụkwụ, na ihe karịrị 30years na nkedo ubi.
2.Pannext nwere ngwá ọrụ magburu onwe ya na nkà na ụzụ dị elu.
3.Pannext enweela ahụmahụ mmepụta na otu teknụzụ.